
| Name | Clam Falls Flowage |
|---|---|
| Size | 127 acres |
| Max. Depth | 14 feet |
| Mean Depth | 6 feet |
| Public access | Boat Ramp |
| Type | Drainage lake |
| Northern | common |
|---|---|
| LM Bass | common |
| Panfish | common |
| Mecury level | not tested |
| Name | Somers Lake |
|---|---|
| Size | 101 acres |
| Max. Depth | 12 feet |
| Mean Depth | 5 feet |
| Public access | Boat Ramp |
| Type | Drainage lake |
| Northern | present |
|---|---|
| LM Bass | present |
| Panfish | present |
| Mecury level | not tested |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.