
| Name | Bass Lake |
|---|---|
| Size | 30 acres |
| Max. Depth | 35 feet |
| Mean Depth | n/a |
| Public access | Wilderness |
| Type | seepage |
| Northern | present |
|---|---|
| LM Bass | present |
| Pan Fish | common |
| Mecury level | not tested |
| Name | Bradley Lake |
|---|---|
| Size | 6 acres |
| Max. Depth | 15 feet |
| Mean Depth | n/a |
| Public access | Wilderness |
| Type | seepage |
| LM Bass | present |
|---|---|
| Pan Fish | present |
| Mecury level | not tested |
| Name | McGraw Lake |
|---|---|
| Size | 135 acres |
| Max. Depth | 25 feet |
| Mean Depth | 13 feet |
| Public access | Boat Ramp |
| Type | seepage |
| Northern | present |
|---|---|
| LM Bass | present |
| Pan Fish | abundant |
| Mecury level | not tested |
| Name | No Mans Lake |
|---|---|
| Size | 70 acres |
| Max. Depth | 23 feet |
| Mean Depth | 7 feet |
| Public access | Boat Ramp |
| Type | seepage |
| Northern | common |
|---|---|
| LM Bass | common |
| Pan Fish | abundant |
| Mecury level | not tested |
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.