
| Name | Ann Lake |
|---|---|
| Size | 27 acres |
| Max. Depth | 6 feet |
| Mean Depth | 6 feet |
| Public access | Navigable Water |
| Type | seepage |
| None present |
|---|
| Name | Banach Lake |
|---|---|
| Size | 16 acres |
| Max. Depth | 40 feet |
| Mean Depth | 12 feet |
| Public access | Boat Ramp |
| Type | seepage |
| Trout | abundant |
|---|
| Name | Bass Lake |
|---|---|
| Size | 42 acres |
| Max. Depth | 8 feet |
| Mean Depth | na |
| Public access | none |
| Type | seepage |
| Northern Pike | present |
|---|---|
| Pan Fish | common |
| Name | Birch Island Lake |
|---|---|
| Size | 838 acres |
| Max. Depth | 13 feet |
| Mean Depth | 6 feet |
| Public access | boat ramp |
| Type | seepage |
| LM Bass | abundant |
|---|---|
| Northern Pike | common |
| Pan Fish | common |
| Mecury level | not tested |
| Name | Bogey Lake |
|---|---|
| Size | 24 acres |
| Max. Depth | 20 feet |
| Mean Depth | na feet |
| Public access | na |
| Type | seepage |
| Northern Pike | common |
|---|---|
| LM Bass | present |
| Pan Fish | present |
| Name | Cadotte Lake |
|---|---|
| Size | 127 acres |
| Max. Depth | 21 feet |
| Mean Depth | 10 feet |
| Public access | Navigable Water |
| Type | seepage |
| Northern Pike | present |
|---|---|
| LM Bass | present |
| SM Bass | abundant |
| Pan Fish | present |
| Name | Crooked Lake |
|---|---|
| Size | 254 acres |
| Max. Depth | 13 feet |
| Mean Depth | 6 feet |
| Public access | Boat Ramp |
| Type | seepage |
| Northern Pike | present |
|---|---|
| LM Bass | present |
| Pan Fish | present |
| Name | Crystal Lake |
|---|---|
| Size | 32 acres |
| Max. Depth | 5 feet |
| Mean Depth | na |
| Public access | Navigable Water |
| Type | seepage |
| Pan Fish | present |
|---|
| Name | Culbertson Lake |
|---|---|
| Size | 28 acres |
| Max. Depth | 34 feet |
| Mean Depth | na |
| Public access | Walk-in Trail |
| Type | drainage |
| Northern Pike | abundant |
|---|---|
| LM Bass | common |
| Pan Fish | abundant |
| Name | Green Lake |
|---|---|
| Size | 274 acres |
| Max. Depth | 6 feet |
| Mean Depth | 4 feet |
| Public access | Walk-in Trail |
| Type | seepage |
| Northern Pike | present |
|---|---|
| LM Bass | common |
| Pan Fish | common |
| Name | Ham Lake |
|---|---|
| Size | 324 acres |
| Max. Depth | 29 feet |
| Mean Depth | 9 feet |
| Public access | Road side |
| Type | seepage |
| Northern Pike | common |
|---|---|
| Walleye | present |
| Large Mouth Bass | common |
| Pan Fish | common |
| Name | Loon Lake |
|---|---|
| Size | 228 acres |
| Max. Depth | 28 feet |
| Mean Depth | 10 feet |
| Public access | Boat Ramp |
| Type | seepage |
| Northern Pike | present |
|---|---|
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
| Name | Mallard Lake |
|---|---|
| Size | 113 acres |
| Max. Depth | 35 feet |
| Mean Depth | 14 feet |
| Public access | Wilderness in Public Ownership |
| Type | seepage |
| Northern Pike | present |
|---|---|
| Walleye | present |
| LM Bass | common |
| Pan Fish | present |
| Name | Mollette Lake |
|---|---|
| Size | 25 acres |
| Max. Depth | 4 feet |
| Mean Depth | na |
| Public access | Wilderness in Public Ownership |
| Type | seepage |
| None present |
|---|
| Name | North Lake |
|---|---|
| Size | 33 acres |
| Max. Depth | 22 feet |
| Mean Depth | 6 feet |
| Public access | Walk-in Trail |
| Type | seepage |
| Northern Pike | present |
|---|---|
| LM Bass | present |
| Pan Fish | present |
| Name | North Lang Lake |
|---|---|
| Size | 16 acres |
| Max. Depth | 10 feet |
| Mean Depth | na |
| Public access | Boat Ramp |
| Type | drainage |
| Northern Pike | common |
|---|---|
| LM Bass | present |
| Pan Fish | abundant |
| Name | North Sand Lake |
|---|---|
| Size | 962 acres |
| Max. Depth | 75 feet |
| Mean Depth | 24 feet |
| Public access | boat ramp |
| Type | seepage |
| Walleye | common |
|---|---|
| LM Bass | present |
| Northern Pike | abundant |
| Pan Fish | present |
| Mecury level | ** |
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
| Name | Pine Lake |
|---|---|
| Size | 89 acres |
| Max. Depth | 19 feet |
| Mean Depth | 5 feet |
| Public access | none |
| Type | seepage |
| Northern Pike | present |
|---|---|
| LM Bass | present |
| Pan Fish | present |
| Name | Point Lake |
|---|---|
| Size | 144 acres |
| Max. Depth | 7 feet |
| Mean Depth | na |
| Public access | none |
| Type | seepage |
| LM Bass | present |
|---|---|
| Pan Fish | present |
| Name | Shoal Lake |
|---|---|
| Size | 247 acres |
| Max. Depth | 5 feet |
| Mean Depth | 3 feet |
| Public access | none |
| Type | seepage |
| Northern Pike | present |
|---|---|
| Pan Fish | present |
| Name | Tomoe Lake |
|---|---|
| Size | 67 acres |
| Max. Depth | 6 feet |
| Mean Depth | 4 feet |
| Public access | Wilderness in Public Ownership |
| Type | seepage |
| Pan Fish | present |
|---|
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.