
| Name | Bass Lake |
|---|---|
| Size | 226 acres |
| Max. Depth | 24 feet |
| Mean Depth | 11 feet |
| Public access | none |
| Type | seepage |
| Northern | present |
|---|---|
| LM Bass | present |
| SM Bass | present |
| Panfish | present |
| Mecury level | not tested |
| Name | Devils Lake |
|---|---|
| Size | 1001 acres |
| Max. Depth | 24 feet |
| Mean Depth | 14 feet |
| Public access | * bf * |
| Type | seepage |
| LM Bass | common |
|---|---|
| Walleye | abundant |
| Northern Pike | common |
| Pan Fish | present |
| Mecury level | not tested |
| Name | Lower Clam Lake |
|---|---|
| Size | 337 acres |
| Max. Depth | 14 feet |
| Mean Depth | 7 feet |
| Public access | Boat Ramp |
| Type | drainage |
| Northern | abundant |
|---|---|
| Walleye | present |
| LM Bass | common |
| SM Bass | present |
| Pan Fish | common |
| Catfish | present |
| Sturgeon | present |
| Mecury level | not tested |
| Name | Money Lake |
|---|---|
| Size | 46 acres |
| Max. Depth | 3 feet |
| Mean Depth | n/a |
| Public access | none |
| Type | seepage |
| none |
|---|
| Name | Pike Lake |
|---|---|
| Size | 77 acres |
| Max. Depth | 15 feet |
| Mean Depth | 7 feet |
| Public access | none |
| Type | seepage |
| Northern | present |
|---|---|
| LM Bass | present |
| Panfish | common |
| Mecury level | not tested |
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.