
| Name | Buck Lake |
|---|---|
| Size | 18 acres |
| Max. Depth | 31 feet |
| Mean Depth | na |
| Public access | none |
| Type | seepage |
| None |
|---|
| Name | Lake 32 |
|---|---|
| Size | 22 acres |
| Max. Depth | 17 feet |
| Mean Depth | n/a |
| Public access | Ramp |
| Type | seepage |
| Northern | present |
|---|---|
| Large Mouth Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
| Name | Peacock Lake |
|---|---|
| Size | 14 acres |
| Max. Depth | 13 feet |
| Mean Depth | n/a |
| Public access | Wilderness |
| Type | seepage |
| Pan Fish | present |
|---|---|
| Mecury level | not tested |
| Name | Places Lake |
|---|---|
| Size | 13 acres |
| Max. Depth | 13 feet |
| Mean Depth | n/a |
| Public access | Wilderness |
| Type | seepage |
| None |
|---|
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.