
| Name | Bass Lake |
|---|---|
| Size | 31 acres |
| Max. Depth | 27 feet |
| Mean Depth | n/a |
| Public access | Wilderness |
| Type | seepage |
| Northern | present |
|---|---|
| LM Bass | present |
| Panfish | present |
| Mecury level | not tested |
| Name | Benoit Lake |
|---|---|
| Size | 297 acres |
| Max. Depth | 41 feet |
| Mean Depth | 17 feet |
| Public access | Boat ramp |
| Type | seepage |
| Muskie | present |
|---|---|
| Northern | common |
| Walleye | present |
| LM Bass | common |
| SM Bass | present |
| Panfish | present |
| Mecury level | not tested |
| Name | Gaslyn Lake |
|---|---|
| Size | 164 acres |
| Max. Depth | 12 feet |
| Mean Depth | 6 feet |
| Public access | Boat Ramp |
| Type | drainage |
| Northern | common |
|---|---|
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
| Name | Lipsett Lake |
|---|---|
| Size | 393 acres |
| Max. Depth | 24 feet |
| Mean Depth | 13 feet |
| Public access | none |
| Type | drainage |
| Muskie | present |
|---|---|
| Northern | abundant |
| Walleye | common |
| LM Bass | common |
| Panfish | common |
| Mecury level | not tested |
| Name | Lost Lake |
|---|---|
| Size | 21 acres |
| Max. Depth | 3 feet |
| Mean Depth | n/a |
| Public access | none |
| Type | seepage |
| none |
|---|
| Name | Rice Lake |
|---|---|
| Size | 326 acres |
| Max. Depth | 10 feet |
| Mean Depth | 4 feet |
| Public access | Boat Ramp |
| Type | drainage |
| Muskie | present |
|---|---|
| Northern | common |
| Walleye | present |
| LM Bass | common |
| Panfish | common |
| Mecury level | not tested |
| Name | Smith Lake |
|---|---|
| Size | 26 acres |
| Max. Depth | 22 feet |
| Mean Depth | n/a |
| Public access | none |
| Type | seepage |
| Northern | present |
|---|---|
| SM Bass | present |
| Panfish | present |
| Mecury level | not tested |
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.