Clam Lake
On the Map.
| Name | Clam Lake |
| Size | 1,207 acres |
| Max. Depth | 11 feet |
| Mean Depth | 5 feet |
|---|
| Public access | boat ramp |
| Type | drainage |
Types of Fish
| Walleye | present |
| LM Bass | common |
| SM Bass | present |
| Northern Pike | abundant |
| Pan Fish | common |
| Cat Fish | present |
| Sturgeon | present |
| Mecury level | not tested |
Clear Lake
On the Map.
| Name | Clear Lake |
| Size | 115 acres |
| Max. Depth | 55 feet |
| Mean Depth | 24 feet |
|---|
| Public access | Roadside |
| Type | seepage |
Types of Fish
| Northern Pike | present |
| Walleye | present |
| LM Bass | abundant |
| Pan Fish | present |
Crooked Lake
On the Map.
| Name | Crooked Lake |
| Size | 180 acres |
| Max. Depth | 10 feet |
| Mean Depth | 6 feet |
|---|
| Public access | Boat Ramp Barrier-free Pier |
| Type | seepage |
Types of Fish
| Northern Pike | common |
| LM Bass | abundant |
| Pan Fish | abundant |
Elbow Lake
On the Map.
| Name | Elbow Lake |
| Size | 233 acres |
| Max. Depth | 8 feet |
| Mean Depth | 4 feet |
|---|
| Public access | Walk-in Trail |
| Type | seepage |
Types of Fish
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
Fish Lake
On the Map.
| Name | Fish Lake |
| Size | 94 acres |
| Max. Depth | 7 feet |
| Mean Depth | 4 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage |
Types of Fish
| LM Bass | present |
| Pan Fish | present |
Godfrey Lake
On the Map.
| Name | Godfrey Lake |
| Size | 56 acres |
| Max. Depth | 41 feet |
| Mean Depth | 8 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage |
Types of Fish
| Northern Pike | common |
| LM Bass | present |
| Pan Fish | present |
Larson Lake
On the Map.
| Name | Larson Lake |
| Size | 31 acres |
| Max. Depth | 12 feet |
| Mean Depth | n/a |
|---|
| Public access | none |
| Type | seepage |
Types of Fish
| Northern Pike | present |
| LM Bass | common |
| Pan Fish | present |
Little Deer Lake
On the Map.
| Name | Little Deer Lake |
| Size | 14 acres |
| Max. Depth | 4 feet |
| Mean Depth | n/a |
|---|
| Public access | None |
| Type | seepage |
Types of Fish
Long Lake
On the Map.
| Name | Long Lake |
| Size | 318 acres |
| Max. Depth | 13 feet |
| Mean Depth | 5 feet |
|---|
| Public access | Navigable Water |
| Type | drainage |
Types of Fish
| Northern Pike | common |
| LM Bass | common |
| Pan Fish | common |
Sand Lake
On the Map.
| Name | Sand Lake |
| Size | 81 acres |
| Max. Depth | 42 feet |
| Mean Depth | 17 feet |
|---|
| Public access | Roadside |
| Type | seepage |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
Silver Lake
On the Map.
| Name | Silver Lake |
| Size | 64 acres |
| Max. Depth | 67 feet |
| Mean Depth | 24 feet |
|---|
| Public access | None |
| Type | seepage |
Types of Fish
| LM Bass | present |
| Pan Fish | present |
Taylor Lake
On the Map.
| Name | Taylor Lake |
| Size | 80 acres |
| Max. Depth | 10 feet |
| Mean Depth | 6 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | abundant |
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.