
| Name | Bass Lake |
|---|---|
| Size | 67 acres |
| Max. Depth | 21 feet |
| Mean Depth | 8 feet |
| Public access | none |
| Type | seepage |
| LM Bass | common |
|---|---|
| Pan Fish | common |
| Mecury level | not tested |
| Name | Cranberry Lake |
|---|---|
| Size | 82 acres |
| Max. Depth | 26 feet |
| Mean Depth | 6 feet |
| Public access | Navigable Water |
| Type | drainage |
| Northern | common |
|---|---|
| Walleye | present |
| LM Bass | common |
| Pan Fish | present |
| Mecury level | not tested |
| Name | Gull Lake |
|---|---|
| Size | 182 acres |
| Max. Depth | 19 feet |
| Mean Depth | 4 feet |
| Public access | Trail |
| Type | drainage |
| Northern | common |
|---|---|
| Walleye | present |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | not tested |
| Name | Hayden Lake |
|---|---|
| Size | 59 acres |
| Max. Depth | 12 feet |
| Mean Depth | n/a |
| Public access | none |
| Type | seepage |
| Muskie | present |
|---|---|
| Northern | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
| Name | Long Lake |
|---|---|
| Size | 49 acres |
| Max. Depth | 14 feet |
| Mean Depth | n/a |
| Public access | Wilderness |
| Type | seepage |
| Northern | present |
|---|---|
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
| Name | Loon Lake |
|---|---|
| Size | 89 acres |
| Max. Depth | 10 feet |
| Mean Depth | n/a |
| Public access | Boat Ramp |
| Type | drainage |
| Northern | common |
|---|---|
| LM Bass | common |
| Pan Fish | common |
| Mecury level | not tested |
| Name | Minerva Lake |
|---|---|
| Size | 222 acres |
| Max. Depth | 26 feet |
| Mean Depth | 14 feet |
| Public access | Boat Ramp |
| Type | drainage |
| Northern | present |
|---|---|
| Walleye | present |
| LM Bass | common |
| SM Bass | present |
| Pan Fish | common |
| Mecury level | not tested |
| Name | Round Lake |
|---|---|
| Size | 56 acres |
| Max. Depth | 11 feet |
| Mean Depth | n/a |
| Public access | Boat Ramp |
| Type | seepage |
| Northern | present |
|---|---|
| Walleye | present |
| LM Bass | present |
| Pan Fish | abundant |
| Mecury level | not tested |
| Crex Realty, Inc |
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.