Balsam Lake
On the Map.
| Name | Balsam Lake |
| Size | 2,054 acres |
| Max. Depth | 37 feet |
| Mean Depth | n/a |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | common |
| Walleye | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
Beautiful Lake
On the Map.
| Name | Beautiful Lake |
| Size | 30 acres |
| Max. Depth | 17 feet |
| Mean Depth | n/a |
|---|
| Public access | none |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
Brusher Lake
On the Map.
| Name | Brusher Lake |
| Size | 67 acres |
| Max. Depth | 17 feet |
| Mean Depth | n/a |
|---|
| Public access | Road Side |
| Type | seepage lake |
Types of Fish
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
Clover Lake
On the Map.
| Name | Clover Lake |
| Size | 17 acres |
| Max. Depth | 6 feet |
| Mean Depth | n/a |
|---|
| Public access | Trail |
| Type | seepage lake |
Shiloh Lake
On the Map.
| Name | Shiloh Lake |
| Size | 19 acres |
| Max. Depth | 12 feet |
| Mean Depth | n/a |
|---|
| Public access | Navigable Water |
| Type | drainage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
Square Lake
On the Map.
| Name | Square Lake |
| Size | 35 acres |
| Max. Depth | 11 feet |
| Mean Depth | n/a |
|---|
| Public access | None |
| Type | seepage lake |
Types of Fish
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
White Ash Lake
On the Map.
| Name | White Ash Lake |
| Size | 153 acres |
| Max. Depth | 9 feet |
| Mean Depth | 6 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
White Ash Lake North
On the Map.
| Name | White Ash Lake North |
| Size | 119 acres |
| Max. Depth | 9 feet |
| Mean Depth | 5 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | common |
| Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
Fax:(715) 463-5930
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.