Horse Lake
On the Map.
| Name | Horse Lake |
| Size | 228 acres |
| Max. Depth | 11 feet |
| Mean Depth | 6 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
Lotus Lake (East Lake)
On the Map.
| Name | Lotus Lake (East Lake) |
| Size | 246 acres |
| Max. Depth | 15 feet |
| Mean Depth | 7 feet |
|---|
| Public access | Boat Ramp |
| Type | drainage lake |
Types of Fish
| Northern Pike | present |
| LM Bass | present |
| Pan Fish | present |
| Mecury level | not tested |
Poplar Lake
On the Map.
| Name | Poplar Lake |
| Size | 125 acres |
| Max. Depth | 34 feet |
| Mean Depth | 12 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| Walleye | present |
| LM Bass | common |
| Pan Fish | abundant |
| Mecury level | not tested |
Sand Lake
On the Map.
| Name | Sand Lake |
| Size | 187 acres |
| Max. Depth | 58 feet |
| Mean Depth | 25 feet |
|---|
| Public access | Boat Ramp |
| Type | seepage lake |
Types of Fish
| Northern Pike | present |
| Walleye | common |
| LM Bass | common |
| Pan Fish | common |
| Mecury level | * |
(*) One or more fish species present in the lake
have been tested for mercury levels, and no
consumption advisory exists.
(**) One or more fish species present in the lake
have been tested for mercury levels and the lake
is under a consumption advisory.
Consult the latest issue of the fish consumption advisory
for the sizes and species of fish affected. The DNR regularly
publishes a fish consumption advisory which is available at
DNR offices.
This page is hosted by:
Jct. Hwy 48 & 70
Grantsburg, Wisconsin
Phone:(715) 463-5757
Fax:(715) 463-5930
www.crexrealtyinc.com
All comments are welcome!
Please E-mail us at:
dean@crexrealty.com
Thanks for visiting!,
Crex Realty Web Masters,
Dean & Ramona Moody.